CH 220CUpper division2 credit hours
CH 220C Organic Chemistry Laboratory
Since 2012, CH 220C has averaged 3.50 with 33% A’s. In Spring 2026 it averaged 3.63, above the 3.46 average for undergraduate CH classes that term.
- Credit hours
- 2
- Level
- Upper division
- Class hours a week
- 1 in class, 5 in lab
- Grading
- Letter grade or pass/fail, your choice
- Repeat for credit
- No
- Latest grades
- Summer 2026
What grades did students get?
Spring 2026: 846 letter grades, 3.63 average GPA, 42% A’s, 59 sections
Bars show the selected term. Short lines show all terms combined.
Grade counts
| Grade | Students | Share | All terms |
|---|---|---|---|
| A | 354 | 41.8% | 33.4% |
| A− | 216 | 25.5% | 23.4% |
| B+ | 176 | 20.8% | 20.6% |
| B | 71 | 8.4% | 14.6% |
| B− | 16 | 1.9% | 4.8% |
| C+ | 6 | 0.7% | 1.3% |
| C | 2 | 0.2% | 0.9% |
| C− | 0 | 0.0% | 0.3% |
| D+ | 0 | 0.0% | 0.1% |
| D | 0 | 0.0% | 0.1% |
| D− | 1 | 0.1% | 0.1% |
| F | 4 | 0.5% | 0.5% |
| Q, W, CR, and others | 29 | Not in the average | |
How have grades changed?
UT’s grade reports show 40 terms from Fall 2012 to Summer 2026 (14 falls, 14 springs, and 12 summers).
Every term
| Term | Sections | Letter grades | Average GPA | A’s |
|---|---|---|---|---|
| Summer 2026 | 17 | 228 | 3.65 | 49.6% |
| Spring 2026 | 59 | 846 | 3.63 | 41.8% |
| Fall 2025 | 60 | 903 | 3.70 | 49.2% |
| Summer 2025 | 18 | 267 | 3.50 | 30.7% |
| Spring 2025 | 42 | 643 | 3.54 | 32.5% |
| Fall 2024 | 34 | 495 | 3.53 | 34.3% |
| Summer 2024 | 8 | 112 | 3.61 | 34.8% |
| Spring 2024 | 43 | 641 | 3.54 | 34.9% |
| Fall 2023 | 37 | 516 | 3.50 | 35.5% |
| Summer 2023 | 8 | 98 | 3.63 | 46.9% |
| Spring 2023 | 48 | 685 | 3.63 | 41.5% |
| Fall 2022 | 37 | 458 | 3.56 | 40.0% |
| Summer 2022 | 10 | 106 | 3.57 | 36.8% |
| Spring 2022 | 50 | 704 | 3.63 | 43.2% |
| Fall 2021 | 37 | 511 | 3.50 | 32.5% |
| Spring 2021 | 49 | 688 | 3.78 | 66.0% |
| Fall 2020 | 26 | 373 | 3.73 | 57.1% |
| Spring 2020 | 46 | 621 | 3.62 | 40.9% |
| Fall 2019 | 27 | 355 | 3.45 | 28.2% |
| Summer 2019 | 10 | 143 | 3.50 | 35.7% |
| Spring 2019 | 48 | 670 | 3.46 | 28.7% |
| Fall 2018 | 25 | 345 | 3.49 | 35.4% |
| Summer 2018 | 10 | 141 | 3.52 | 31.2% |
| Spring 2018 | 55 | 763 | 3.43 | 27.4% |
| Fall 2017 | 25 | 355 | 3.47 | 29.3% |
| Summer 2017 | 10 | 134 | 3.46 | 21.6% |
| Spring 2017 | 53 | 722 | 3.47 | 26.7% |
| Fall 2016 | 22 | 300 | 3.42 | 26.7% |
| Summer 2016 | 8 | 104 | 3.59 | 32.7% |
| Spring 2016 | 54 | 730 | 3.52 | 28.5% |
| Fall 2015 | 25 | 328 | 3.44 | 26.5% |
| Summer 2015 | 7 | 99 | 3.40 | 27.3% |
| Spring 2015 | 53 | 753 | 3.34 | 21.2% |
| Fall 2014 | 25 | 362 | 3.35 | 19.9% |
| Summer 2014 | 10 | 146 | 3.27 | 24.0% |
| Spring 2014 | 57 | 782 | 3.31 | 18.0% |
| Fall 2013 | 26 | 371 | 3.20 | 17.5% |
| Summer 2013 | 11 | 138 | 3.17 | 15.9% |
| Spring 2013 | 56 | 841 | 3.35 | 20.2% |
| Fall 2012 | 24 | 349 | 3.18 | 16.0% |
What’s CH 220C about?
Only one of the following may be counted: Chemistry 220C, 110K, 120K, and 128K. Only one of the following may be counted: Chemistry 220C, 110L, 118L, and 128L. One lecture hour and five laboratory hours a week for one semester.
Prerequisites
Credit with a grade of at least C- or registration for Chemistry 320N; and the following coursework with a grade of at least C- in each: Chemistry 204, 317, or 104M and 104N; and 320M or 328M.
What comes before and after?
Prerequisites
This class
Leads to
None listed in UT’s catalog.
More CH classes
How we got this
Class details come from UT’s Chemistry catalog page, checked October 27, 2026.
Grades come from UT’s grade dashboard, updated October 27, 2026. UT leaves out some small classes to protect students’ privacy. Past grades describe earlier terms; your section, instructor, and effort shape yours.
We count each A–F grade once. A’s counts A grades, and A− has its own bar. Subject averages use every letter grade in that subject and level that term, including this class. How the averages are calculated.
Before you register
Sections, times, and seats change every term. Check CH 220C in UT’s class schedule for the semester you’re planning.