East Riverside / Conventional apartment
Zoey
5700 E Riverside Dr, Austin, TX 78741 · Confirm furniture package
Details checked 2026-11-03. A listed price doesn’t mean a room is open, and your own quote can differ from the published rate.
whole apartment · monthly base rent · monthly / installment
Plan: S3 · unconfirmed
Rent + listed fees. Utilities: confirm included services and extra bills.
What does this price include?
The listed payment covers the charges shown below. Ask for any remaining required fees in writing. This price is for the whole unit. Confirm permitted occupancy and joint liability before splitting it with roommates.
Utilities. Utility inclusions, usage charges and billing fees require a current written quote.
Confirm the number and dates of payments before calculating a lease total.
Rate observations
| Plan | Published payment | Basis / term |
|---|---|---|
| S3 | $1,331.62Rent + listed fees · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| S4 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| S2 | $1,341.62Rent + listed fees · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| S2 Income-Based | Starting at $975 · restricted eligibility | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| S1 Income-Based | Starting at $1025 · restricted eligibility | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A4 | $1,372.62Rent + listed fees · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A2 | $1,482.62Rent + listed fees · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A2B | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A3 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A5 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A1 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A1B | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A6 | $1,448.62Rent + listed fees · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A6B | $1,557.62Rent + listed fees · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A9 | $1,557.62Rent + listed fees · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A7 | $1,536.62Rent + listed fees · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A10 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A10B | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A12 | $1,715.62Rent + listed fees · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A17 | $1,763.62Rent + listed fees · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A15 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A13 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A18 | $1,663.62Rent + listed fees · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A11 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A9B | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A8 | $1,820.62Rent + listed fees · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A14 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| A16 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| B2 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| B3 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| B7 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| B5 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| B10 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| B4 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| B1B | $2,291.62Rent + listed fees · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| B1 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| B6 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
| B9 | Not publishedPrice not posted · Utilities: confirm included services and extra bills. | monthly · whole apartment · monthly base rent · unconfirmed |
Inclusions & conditions
Utility inclusions, usage charges and billing fees require a current written quote.
Screening, income and guarantor requirements require confirmation.
- The property advertises income-based apartments; the selected restricted layout requires qualification.
- Application charges, deposits, utilities, insurance obligations, parking and the full current fee schedule require confirmation.
Every researched option at this property
38 plan & term options
| Plan / room | Published price | Term & space | Evidence |
|---|---|---|---|
| S3entire · whole apartment · monthly base rent Not confirmed | $1,331.62–$1,334.62monthly Starting price | unconfirmed14-month advertised term 513 sq ft · whole unit | Official source Observed 2026-11-03 |
| S4entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 515 sq ft · whole unit | Official source Observed 2026-11-03 |
| S2entire · whole apartment · monthly base rent Not confirmed | $1,341.62monthly Starting price | unconfirmed14-month advertised term 532 sq ft · whole unit | Official source Observed 2026-11-03 |
| S2 Income-Based | Starting at $975entire · whole apartment · monthly base rent Eligibility required Not confirmed | Not publishedmonthly | unconfirmed 532 sq ft · whole unit | Official source Observed 2026-11-03 |
| S1 Income-Based | Starting at $1025entire · whole apartment · monthly base rent Eligibility required Not confirmed | Not publishedmonthly | unconfirmed 563 sq ft · whole unit | Official source Observed 2026-11-03 |
| A4entire · whole apartment · monthly base rent Not confirmed | $1,372.62–$1,482.62monthly Starting price | unconfirmed14-month advertised term 638 sq ft · whole unit | Official source Observed 2026-11-03 |
| A2entire · whole apartment · monthly base rent Not confirmed | $1,482.62–$1,487.62monthly Starting price | unconfirmed12-month advertised term 641 sq ft · whole unit | Official source Observed 2026-11-03 |
| A2Bentire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 675 sq ft · whole unit | Official source Observed 2026-11-03 |
| A3entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 684 sq ft · whole unit | Official source Observed 2026-11-03 |
| A5entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 684 sq ft · whole unit | Official source Observed 2026-11-03 |
| A1entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 710 sq ft · whole unit | Official source Observed 2026-11-03 |
| A1Bentire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 710 sq ft · whole unit | Official source Observed 2026-11-03 |
| A6entire · whole apartment · monthly base rent Not confirmed | $1,448.62–$1,567.62monthly Starting price | unconfirmed14-month advertised term 720 sq ft · whole unit | Official source Observed 2026-11-03 |
| A6Bentire · whole apartment · monthly base rent Not confirmed | $1,557.62monthly Starting price | unconfirmed12-month advertised term 720 sq ft · whole unit | Official source Observed 2026-11-03 |
| A9entire · whole apartment · monthly base rent Not confirmed | $1,557.62monthly Starting price | unconfirmed14-month advertised term 730 sq ft · whole unit | Official source Observed 2026-11-03 |
| A7entire · whole apartment · monthly base rent Not confirmed | $1,536.62monthly Starting price | unconfirmed14-month advertised term 731 sq ft · whole unit | Official source Observed 2026-11-03 |
| A10entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 790 sq ft · whole unit | Official source Observed 2026-11-03 |
| A10Bentire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 790 sq ft · whole unit | Official source Observed 2026-11-03 |
| A12entire · whole apartment · monthly base rent Not confirmed | $1,715.62monthly Starting price | unconfirmed12-month advertised term 797 sq ft · whole unit | Official source Observed 2026-11-03 |
| A17entire · whole apartment · monthly base rent Not confirmed | $1,763.62monthly Starting price | unconfirmed12-month advertised term 813 sq ft · whole unit | Official source Observed 2026-11-03 |
| A15entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 834 sq ft · whole unit | Official source Observed 2026-11-03 |
| A13entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 838 sq ft · whole unit | Official source Observed 2026-11-03 |
| A18entire · whole apartment · monthly base rent Not confirmed | $1,663.62–$1,780.62monthly Starting price | unconfirmed14-month advertised term 849 sq ft · whole unit | Official source Observed 2026-11-03 |
| A11entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 856 sq ft · whole unit | Official source Observed 2026-11-03 |
| A9Bentire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 877 sq ft · whole unit | Official source Observed 2026-11-03 |
| A8entire · whole apartment · monthly base rent Not confirmed | $1,820.62monthly Starting price | unconfirmed14-month advertised term 890 sq ft · whole unit | Official source Observed 2026-11-03 |
| A14entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 943 sq ft · whole unit | Official source Observed 2026-11-03 |
| A16entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 1047 sq ft · whole unit | Official source Observed 2026-11-03 |
| B2entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 890 sq ft · whole unit | Official source Observed 2026-11-03 |
| B3entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 1080 sq ft · whole unit | Official source Observed 2026-11-03 |
| B7entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 1157 sq ft · whole unit | Official source Observed 2026-11-03 |
| B5entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 1166 sq ft · whole unit | Official source Observed 2026-11-03 |
| B10entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 1172 sq ft · whole unit | Official source Observed 2026-11-03 |
| B4entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 1172 sq ft · whole unit | Official source Observed 2026-11-03 |
| B1Bentire · whole apartment · monthly base rent Not confirmed | $2,291.62monthly Starting price | unconfirmed14-month advertised term 1201 sq ft · whole unit | Official source Observed 2026-11-03 |
| B1entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 1277 sq ft · whole unit | Official source Observed 2026-11-03 |
| B6entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 1277 sq ft · whole unit | Official source Observed 2026-11-03 |
| B9entire · whole apartment · monthly base rent Not confirmed | Not publishedmonthly | unconfirmed 1355 sq ft · whole unit | Official source Observed 2026-11-03 |
All 38 researched options. Prices are observations, not inventory.
Beyond the rent
Get another perspective.
Read what residents say, then check the city’s files. A review is one resident’s account of living there; a city case tells you what someone reported to the city.
Resident reports & reviews
We haven’t collected a resident review for this place yet. Reviews may still exist elsewhere.
Check review coverageCity complaint-case history
We haven’t checked city cases for this address yet. A complaint isn’t proof of a violation, and “closed” doesn’t always mean fixed.
See city cases for this addressThe details before you commit
Questions worth answering.
We haven’t checked this property’s other policies yet. Each answer shows its source, the lease year it covers and the date we checked it.
This is what the property publishes. Get your room, lease, screening result and any extra charges confirmed in writing.
City records
What the city has on file.
This property wasn’t included in the residential-address permit search. City data updated October 22, 2026.
Inspect state elevator inventory
Permits can describe retail work or only part of a site. Multiple trades can describe one project. Status does not establish present conditions, violations or occupancy clearance. Shared addresses and parcels do not establish shared ownership.
Check the official sources.
Check the exact plan, lease year and every required charge with the operator.
Official property source Report a correction