A Callaway resident from 2022–2023 remembered weekend damage, elevator outages and missing mail, and considered it expensive, while associating it with an active Greek-life social scene.
Read the original sourceWest Campus / Private student dorm
The Callaway House Austin
505 W 22nd St, Austin, TX 78705 · Furnished
The Callaway House Austin is a private student dorm at 505 W 22nd St, Austin, TX 78705 in West Campus. The 3 Bed - 3 Bath Suite Single observation dated 2026-10-26 records $3,149.00 per person per base academic installment, with ten payments for the 2027–28 academic term and unpriced separate charges.
Compare the exact examples and contract ↘Property details checked 2026-10-22. Published prices are not availability confirmations. Personal quotes and budget scenarios are separate from official rate observations.
per person / private bedroom or suite · per installment
Plan: 3 Bed - 3 Bath Suite Single · 2027-28
Base rent. Utilities included; check the covered services.
What does this price include?
Base rent covers the listed room or apartment. Required fees and separately billed services are extra. This is a per-person price; check the exact bedroom and bathroom.
Utilities. Published academic package includes electricity without a cap, water, sewer, trash and internet; insurance and optional parking are extra.
10 scheduled payments across the lease; confirm the due dates and occupancy dates together.
Rate observations
| Plan | Published payment | Basis / term |
|---|---|---|
| Standard Studio Apartment - SMART · restricted eligibility | $2,022.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / single private apartment · 2027-28 · 10 payments |
| 3 Bed - 3 Bath Apartment Alt - Corner Unit + Floors 16-17 | $3,374.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2027-28 · 10 payments |
| 2 Bed - 2 Bath Apartment - Floors 16-17 | $3,554.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2027-28 · 10 payments |
| 3 Bed - 3 Bath Apartment Alt - Floors 16-17 | $3,199.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2027-28 · 10 payments |
| Deluxe Studio Suite - SMART · restricted eligibility | $1,942.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2027-28 · 10 payments |
| 2 Bed - 2 Bath Suite Double - Corner Unit | $2,354.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / shared bedroom · 2027-28 · 10 payments |
| 4 Bed - 4 Bath Suite Alt Single - Corner Unit | $3,334.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2027-28 · 10 payments |
| 2 Bed - 2 Bath Apartment - Corner Unit + Floors 16-17 | $3,604.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2027-28 · 10 payments |
| Deluxe Studio Apartment Alt - SMART · restricted eligibility | $2,022.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / single private apartment · 2027-28 · 10 payments |
| 2 Bed - 2 Bath Suite Double | $2,179.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / shared bedroom · 2027-28 · 10 payments |
| Standard Studio Suite - SMART · restricted eligibility | $1,942.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2027-28 · 10 payments |
| 3 Bed - 3 Bath Apartment - Floors 16-17 | $3,199.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2027-28 · 10 payments |
| 4 Bed - 4 Bath Suite Single - Corner Unit | $3,334.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2027-28 · 10 payments |
| Deluxe Studio Suite Alt - SMART · restricted eligibility | $1,942.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2027-28 · 10 payments |
| 2 Bed - 2 Bath Apartment Alt - Floors 16-17 | $3,554.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2027-28 · 10 payments |
| 3 Bed - 3 Bath Suite Single | $3,149.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2027-28 · 10 payments |
| 4 Bed - 4 Bath Suite Single | $3,159.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2027-28 · 10 payments |
| 3 Bed - 3 Bath Apartment - Corner Unit + Floors 16-17 | $3,374.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2027-28 · 10 payments |
| 2 Bed - 2 Bath Suite Alt Double | $2,179.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / shared bedroom · 2027-28 · 10 payments |
| Standard Studio Apartment - SMART · restricted eligibility | $1,959.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / single private apartment · 2026-27 · 10 payments |
| 3 Bed - 3 Bath Apartment Alt - Corner Unit + Floors 16-17 | $3,424.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2026-27 · 10 payments |
| 2 Bed - 2 Bath Apartment - Floors 16-17 | $3,574.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2026-27 · 10 payments |
| 3 Bed - 3 Bath Apartment Alt - Floors 16-17 | $3,249.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2026-27 · 10 payments |
| Deluxe Studio Suite - SMART · restricted eligibility | $1,879.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2026-27 · 10 payments |
| 2 Bed - 2 Bath Suite Double - Corner Unit | $2,359.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / shared bedroom · 2026-27 · 10 payments |
| 4 Bed - 4 Bath Suite Alt Single - Corner Unit | $3,199.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2026-27 · 10 payments |
| 2 Bed - 2 Bath Apartment - Corner Unit + Floors 16-17 | $3,624.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2026-27 · 10 payments |
| Deluxe Studio Apartment Alt - SMART · restricted eligibility | $1,959.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / single private apartment · 2026-27 · 10 payments |
| 2 Bed - 2 Bath Suite Double | $2,184.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / shared bedroom · 2026-27 · 10 payments |
| Standard Studio Suite - SMART · restricted eligibility | $1,879.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2026-27 · 10 payments |
| 3 Bed - 3 Bath Apartment - Floors 16-17 | $3,249.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2026-27 · 10 payments |
| 4 Bed - 4 Bath Suite Single - Corner Unit | $3,274.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2026-27 · 10 payments |
| Deluxe Studio Suite Alt - SMART · restricted eligibility | $1,879.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2026-27 · 10 payments |
| 2 Bed - 2 Bath Apartment Alt - Floors 16-17 | $3,574.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2026-27 · 10 payments |
| 3 Bed - 3 Bath Suite Single | $3,199.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2026-27 · 10 payments |
| 4 Bed - 4 Bath Suite Single | $3,099.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2026-27 · 10 payments |
| 3 Bed - 3 Bath Apartment - Corner Unit + Floors 16-17 | $3,424.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / private bedroom or suite · 2026-27 · 10 payments |
| 2 Bed - 2 Bath Suite Alt Double | $2,184.00Base rent · Utilities: confirm included services and extra bills. | 10 academic installments; not monthly rent · per person / shared bedroom · 2026-27 · 10 payments |
| Standard Studio Apartment - SMART · restricted eligibility | $1,959.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / single private apartment · 2026-27 |
| 3 Bed - 3 Bath Apartment Alt - Corner Unit + Floors 16-17 | $3,424.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / private bedroom or suite · 2026-27 |
| 2 Bed - 2 Bath Apartment - Floors 16-17 | $3,574.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / private bedroom or suite · 2026-27 |
| 3 Bed - 3 Bath Apartment Alt - Floors 16-17 | $3,249.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / private bedroom or suite · 2026-27 |
| Deluxe Studio Suite - SMART · restricted eligibility | $1,879.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / private bedroom or suite · 2026-27 |
| 2 Bed - 2 Bath Suite Double - Corner Unit | $2,359.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / shared bedroom · 2026-27 |
| 4 Bed - 4 Bath Suite Alt Single - Corner Unit | $3,199.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / private bedroom or suite · 2026-27 |
| 2 Bed - 2 Bath Apartment - Corner Unit + Floors 16-17 | $3,624.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / private bedroom or suite · 2026-27 |
| Deluxe Studio Apartment Alt - SMART · restricted eligibility | $1,959.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / single private apartment · 2026-27 |
| 2 Bed - 2 Bath Suite Double | $2,184.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / shared bedroom · 2026-27 |
| Standard Studio Suite - SMART · restricted eligibility | $1,879.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / private bedroom or suite · 2026-27 |
| 3 Bed - 3 Bath Apartment - Floors 16-17 | $3,249.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / private bedroom or suite · 2026-27 |
| 4 Bed - 4 Bath Suite Single - Corner Unit | $3,274.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / private bedroom or suite · 2026-27 |
| Deluxe Studio Suite Alt - SMART · restricted eligibility | $1,879.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / private bedroom or suite · 2026-27 |
| 2 Bed - 2 Bath Apartment Alt - Floors 16-17 | $3,574.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / private bedroom or suite · 2026-27 |
| 3 Bed - 3 Bath Suite Single | $3,199.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / private bedroom or suite · 2026-27 |
| 4 Bed - 4 Bath Suite Single | $3,099.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / private bedroom or suite · 2026-27 |
| 3 Bed - 3 Bath Apartment - Corner Unit + Floors 16-17 | $3,424.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / private bedroom or suite · 2026-27 |
| 2 Bed - 2 Bath Suite Alt Double | $2,184.00Base rent · Utilities: confirm included services and extra bills. | Per installment; count and frequency for this shorter term unverified · per person / shared bedroom · 2026-27 |
| Standard Studio Apartment - SMART · restricted eligibility | $2,022.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / single private apartment · 2027-28 · 10 payments |
| 2 Bed - 2 Bath Suite Double | $2,179.00Base rent · Utilities included; check the covered services. | 10 academic installments; not monthly rent · per person / shared bedroom · 2027-28 · 10 payments |
| 2 Bed - 2 Bath Suite Double — Floor 15 | $2,229.00Base rent · Utilities included; check the covered services. Latest check 26 Oct 2026: rate unavailable | 10 academic installments; not monthly rent · per person / shared bedroom · 2027-28 · 10 payments |
Inclusions & conditions
All utilities included in the advertised general scope; confirm exact contract and service calendar.
Screening and guarantor requirements apply. Self-guaranty requires documented income above three times the installment under the published FAQ.
- Unlimited on-site meal plan and biweekly housekeeping advertised; verify holiday and break service.
- Typical total rent is divided into ten equal payments, August 1–May 1, for about 9.5 months of occupancy. These are not prorated monthly rents.
- Published cancellation policy has admission-related conditions and a May 1, 2027 deadline; read exact written notice, refund and reletting terms in the actual contract.
- Required liability coverage is distinct from included utilities and meals; an approved outside policy or billed operator program may be required.
- Current and future term prices recovered from the official public data powering the property floor-plan widget. Rates are base installments, not a complete all-in quote.
- Plan-specific parking, signing charges and inclusions must override property defaults; unmatched terms intentionally have unknown charges.
- Academic term is approximately 9.5 months of occupancy, typically ten installments Aug 1–May 1. A $150 parking installment belongs to the ten-payment academic schedule ($1,500 term), not twelve calendar months.
- Application, administration, deposits, liability insurance and all mandatory fee amounts require an itemized quote.
- Exact occupancy days, security deposits and complete mandatory recurring charges still need an itemized quote.
- Liability insurance is required; accepted outside coverage or operator premium/taxes/administration amount is unpriced.
Every researched option at this property
60 plan & term options
| Plan / room | Published price | Term & space | Evidence |
|---|---|---|---|
| Standard Studio Apartment - SMARTentire · per person / single private apartment Eligibility required Limited Availability as advertised; not independently confirmed | $2,022.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| 3 Bed - 3 Bath Apartment Alt - Corner Unit + Floors 16-17private · per person / private bedroom or suite Limited Availability as advertised; not independently confirmed | $3,374.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| 2 Bed - 2 Bath Apartment - Floors 16-17private · per person / private bedroom or suite Available as advertised; not independently confirmed | $3,554.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| 3 Bed - 3 Bath Apartment Alt - Floors 16-17private · per person / private bedroom or suite Limited Availability as advertised; not independently confirmed | $3,199.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| Deluxe Studio Suite - SMARTprivate · per person / private bedroom or suite Eligibility required Limited Availability as advertised; not independently confirmed | $1,942.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| 2 Bed - 2 Bath Suite Double - Corner Unitshared · per person / shared bedroom Available as advertised; not independently confirmed | $2,354.00–$2,404.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| 4 Bed - 4 Bath Suite Alt Single - Corner Unitprivate · per person / private bedroom or suite Available as advertised; not independently confirmed | $3,334.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| 2 Bed - 2 Bath Apartment - Corner Unit + Floors 16-17private · per person / private bedroom or suite Available as advertised; not independently confirmed | $3,604.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| Deluxe Studio Apartment Alt - SMARTentire · per person / single private apartment Eligibility required Limited Availability as advertised; not independently confirmed | $2,022.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| 2 Bed - 2 Bath Suite Doubleshared · per person / shared bedroom Available as advertised; not independently confirmed | $2,179.00–$2,229.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| Standard Studio Suite - SMARTprivate · per person / private bedroom or suite Eligibility required Limited Availability as advertised; not independently confirmed | $1,942.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| 3 Bed - 3 Bath Apartment - Floors 16-17private · per person / private bedroom or suite Available as advertised; not independently confirmed | $3,199.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| 4 Bed - 4 Bath Suite Single - Corner Unitprivate · per person / private bedroom or suite Available as advertised; not independently confirmed | $3,334.00–$3,384.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| Deluxe Studio Suite Alt - SMARTprivate · per person / private bedroom or suite Eligibility required Limited Availability as advertised; not independently confirmed | $1,942.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| 2 Bed - 2 Bath Apartment Alt - Floors 16-17private · per person / private bedroom or suite Limited Availability as advertised; not independently confirmed | $3,554.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| 3 Bed - 3 Bath Suite Singleprivate · per person / private bedroom or suite Limited Availability as advertised; not independently confirmed | $3,149.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| 4 Bed - 4 Bath Suite Singleprivate · per person / private bedroom or suite Available as advertised; not independently confirmed | $3,159.00–$3,209.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| 3 Bed - 3 Bath Apartment - Corner Unit + Floors 16-17private · per person / private bedroom or suite Available as advertised; not independently confirmed | $3,374.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| 2 Bed - 2 Bath Suite Alt Doubleshared · per person / shared bedroom Available as advertised; not independently confirmed | $2,179.0010 academic installments; not monthly rent Starting price | 2027-28Fall 2027: Academic Term (08/2027 - 05/2028) · 10 payments Unit area unverified | Official source Official source Official source Observed 2026-10-26 |
| Standard Studio Apartment - SMARTentire · per person / single private apartment Eligibility required Waitlist as advertised; not independently confirmed | $1,959.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| 3 Bed - 3 Bath Apartment Alt - Corner Unit + Floors 16-17private · per person / private bedroom or suite Limited Availability as advertised; not independently confirmed | $3,424.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| 2 Bed - 2 Bath Apartment - Floors 16-17private · per person / private bedroom or suite Limited Availability as advertised; not independently confirmed | $3,574.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| 3 Bed - 3 Bath Apartment Alt - Floors 16-17private · per person / private bedroom or suite Limited Availability as advertised; not independently confirmed | $3,249.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| Deluxe Studio Suite - SMARTprivate · per person / private bedroom or suite Eligibility required Waitlist as advertised; not independently confirmed | $1,879.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| 2 Bed - 2 Bath Suite Double - Corner Unitshared · per person / shared bedroom Limited Availability as advertised; not independently confirmed | $2,359.00–$2,409.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| 4 Bed - 4 Bath Suite Alt Single - Corner Unitprivate · per person / private bedroom or suite Available as advertised; not independently confirmed | $3,199.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| 2 Bed - 2 Bath Apartment - Corner Unit + Floors 16-17private · per person / private bedroom or suite Limited Availability as advertised; not independently confirmed | $3,624.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| Deluxe Studio Apartment Alt - SMARTentire · per person / single private apartment Eligibility required Waitlist as advertised; not independently confirmed | $1,959.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| 2 Bed - 2 Bath Suite Doubleshared · per person / shared bedroom Limited Availability as advertised; not independently confirmed | $2,184.00–$2,234.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| Standard Studio Suite - SMARTprivate · per person / private bedroom or suite Eligibility required Limited Availability as advertised; not independently confirmed | $1,879.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| 3 Bed - 3 Bath Apartment - Floors 16-17private · per person / private bedroom or suite Limited Availability as advertised; not independently confirmed | $3,249.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| 4 Bed - 4 Bath Suite Single - Corner Unitprivate · per person / private bedroom or suite Limited Availability as advertised; not independently confirmed | $3,274.00–$3,324.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| Deluxe Studio Suite Alt - SMARTprivate · per person / private bedroom or suite Eligibility required Waitlist as advertised; not independently confirmed | $1,879.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| 2 Bed - 2 Bath Apartment Alt - Floors 16-17private · per person / private bedroom or suite Limited Availability as advertised; not independently confirmed | $3,574.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| 3 Bed - 3 Bath Suite Singleprivate · per person / private bedroom or suite Limited Availability as advertised; not independently confirmed | $3,199.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| 4 Bed - 4 Bath Suite Singleprivate · per person / private bedroom or suite Available as advertised; not independently confirmed | $3,099.00–$3,149.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| 3 Bed - 3 Bath Apartment - Corner Unit + Floors 16-17private · per person / private bedroom or suite Limited Availability as advertised; not independently confirmed | $3,424.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| 2 Bed - 2 Bath Suite Alt Doubleshared · per person / shared bedroom Limited Availability as advertised; not independently confirmed | $2,184.0010 academic installments; not monthly rent Starting price | 2026-27Fall 2026: Academic Term (08/2026 - 05/2027) · 10 payments Unit area unverified | Official source Official source Observed 2026-10-26 |
| Standard Studio Apartment - SMARTentire · per person / single private apartment Eligibility required Waitlist as advertised; not independently confirmed | $1,959.00Per installment; count and frequency for this shorter term unverified Starting price | 2026-27Spring 2027: Spring Only (01/2027 - 05/2027) Unit area unverified | Official source Official source Observed 2026-10-26 |
| 3 Bed - 3 Bath Apartment Alt - Corner Unit + Floors 16-17private · per person / private bedroom or suite Limited Availability as advertised; not independently confirmed | $3,424.00Per installment; count and frequency for this shorter term unverified Starting price | 2026-27Spring 2027: Spring Only (01/2027 - 05/2027) Unit area unverified | Official source Official source Observed 2026-10-26 |
| 2 Bed - 2 Bath Apartment - Floors 16-17private · per person / private bedroom or suite Limited Availability as advertised; not independently confirmed | $3,574.00Per installment; count and frequency for this shorter term unverified Starting price | 2026-27Spring 2027: Spring Only (01/2027 - 05/2027) Unit area unverified | Official source Official source Observed 2026-10-26 |
| 3 Bed - 3 Bath Apartment Alt - Floors 16-17private · per person / private bedroom or suite Limited Availability as advertised; not independently confirmed | $3,249.00Per installment; count and frequency for this shorter term unverified Starting price | 2026-27Spring 2027: Spring Only (01/2027 - 05/2027) Unit area unverified | Official source Official source Observed 2026-10-26 |
| Deluxe Studio Suite - SMARTprivate · per person / private bedroom or suite Eligibility required Waitlist as advertised; not independently confirmed | $1,879.00Per installment; count and frequency for this shorter term unverified Starting price | 2026-27Spring 2027: Spring Only (01/2027 - 05/2027) Unit area unverified | Official source Official source Observed 2026-10-26 |
| 2 Bed - 2 Bath Suite Double - Corner Unitshared · per person / shared bedroom Limited Availability as advertised; not independently confirmed | $2,359.00–$2,409.00Per installment; count and frequency for this shorter term unverified Starting price | 2026-27Spring 2027: Spring Only (01/2027 - 05/2027) Unit area unverified | Official source Official source Observed 2026-10-26 |
| 4 Bed - 4 Bath Suite Alt Single - Corner Unitprivate · per person / private bedroom or suite Available as advertised; not independently confirmed | $3,199.00Per installment; count and frequency for this shorter term unverified Starting price | 2026-27Spring 2027: Spring Only (01/2027 - 05/2027) Unit area unverified | Official source Official source Observed 2026-10-26 |
| 2 Bed - 2 Bath Apartment - Corner Unit + Floors 16-17private · per person / private bedroom or suite Limited Availability as advertised; not independently confirmed | $3,624.00Per installment; count and frequency for this shorter term unverified Starting price | 2026-27Spring 2027: Spring Only (01/2027 - 05/2027) Unit area unverified | Official source Official source Observed 2026-10-26 |
| Deluxe Studio Apartment Alt - SMARTentire · per person / single private apartment Eligibility required Waitlist as advertised; not independently confirmed | $1,959.00Per installment; count and frequency for this shorter term unverified Starting price | 2026-27Spring 2027: Spring Only (01/2027 - 05/2027) Unit area unverified | Official source Official source Observed 2026-10-26 |
| 2 Bed - 2 Bath Suite Doubleshared · per person / shared bedroom Limited Availability as advertised; not independently confirmed | $2,184.00–$2,234.00Per installment; count and frequency for this shorter term unverified Starting price | 2026-27Spring 2027: Spring Only (01/2027 - 05/2027) Unit area unverified | Official source Official source Observed 2026-10-26 |
